State Senator Mike Moon has become the latest addition to the 7th district ballot for the House of Representatives, and not a moment too soon.
Moon is a current state Senator, representing all or portions of Barry, Lawrence, McDonald, Stone and Boone counties.
Prior to that position, who was a member of the Missouri House of Representatives, representing Missouri’s 157th District.
On the final day of available filing, the 63-year-old put his name into the running, joining a laundry list of candidates.
The list of Republican candidates and their information can be found below:
U.S. Representative – District 7
Name | Mailing Address | Random Number | Date Filed |
---|---|---|---|
Jay Wasson | PO BOX 1075 NIXA MO 65714 |
52 | 2/22/2022 2:31 p.m. |
Eric Burlison | 4879 S TANAGER AVE BATTLEFIELD MO 65619 |
193 | 2/22/2022 1:35 p.m. |
Audrey Richards | PO BOX 1178 KIMBERLING CITY MO 65686 |
307 | 2/22/2022 8:26 a.m. |
Camille Lombardi-Olive | 789 EVEREST RD GALENA MO 65656 |
475 | 2/22/2022 11:58 a.m. |
Sam Alexander | 20465 S HWY RA FAIR PLAY MO 65649 |
653 | 2/22/2022 10:47 a.m. |
Alex Bryant | PO BOX 36 NIXA MO 65714 |
744 | 2/22/2022 9:51 a.m. |
Paul Walker | 2733 E BATTLEFIELD ST #137 SPRINGFIELD MO 65804 |
987 | 2/22/2022 1:23 p.m. |
Mike Moon | PO BOX 604 REPUBLIC MO 65738 |
3/29/2022 2:07 p.m. |